Size Guide

Please refer to the measurements below before choosing your size.

Slim Fit

Chest Waist Neck Size Garment Chest Garment Waist Garment Shoulder
86.5-91.5 71-76 37 99 95.5 44.5
91.5-96.5 76-81.5 38 104 100.5 45.5
96.5-101.5 81.5-86.5 39.5 109 105.5 47
101.5-106.5 86.5-91.5 40.5 114.5 110.5 48.5
106.5-112 91.5-96.5 42 119.5 115.5 49.5
112-117 96.5-101.5 43 124.5 120.5 51
117-122 101.5-106.5 44.5 129.5 125.5 52
122-127 106.5-112 45.5 134.5 131 53.5
132-137 117-122 47 139.5 136 54.5

Dress Shirts with 94 cm+ sleeve lengths have +2.5 cm to body length

Slim Fit Big & Tall

Chest Waist Neck Garment Chest Garment Waist Garment Shoulder
112-117 96.5-101.5 42 132 128.5 50
117-122 101.5-106.5 43 137 133.5 51.5
122-127 106.5-112 44.5 142 138.5 52.5
127-134.5 112-117 45.5 147.5 143.5 54
134.5-137 114.5-119.5 47 152.5 148.5 55
137-142 117-122 48.5 157.5 153.5 56.5
142-147.5 122-127 49.5 162.5 159 58
147.5-152.5 127-132 51 167.5 164 59
152.5-157.5 132-137 53.5/56.5 172.5 169 60.5

Sleeve Lengths 91.5 cm-94 cm, 96.5 cm-99 cm are +5 cm in body length for over 183 cm tall customers

Regular Fit

Chest Waist Neck Size Garment Chest Garment Waist Garment Shoulder
86.5-91.5 71-76 37 108 104 45.5
91.5-96.5 76-81.5 38 113 109 47
96.5-101.5 81.5-86.5 39.5 118 114.5 48.5
101.5-106.5 86.5-91.5 40.5 123 119.5 49.5
106.5-112 91.5-96.5 42 128.5 124.5 51
112-117 96.5-101.5 43 133.5 129.5 52
117-122 101.5-106.5 44.5 138.5 134.5 53.5
122-127 106.5-112 45.5 143.5 139.5 54.5
132-137 117-122 47 148.5 145 56

Dress Shirts with 94 cm+ sleeve lengths have +2.5 cm to body length

Regular Fit Big & Tall

Chest Waist Neck Garment Chest Garment Waist Garment Shoulder
112-117 96.5-101.5 42 132 128.5 50
117-122 101.5-106.5 43 137 133.5 51.5
122-127 106.5-112 44.5 142 138.5 52.5
127-134.5 112-117 45.5 147.5 143.5 54
134.5-137 114.5-119.5 47 152.5 148.5 55
137-142 117-122 48.5 157.5 153.5 56.5
142-147.5 122-127 49.5 162.5 159 58
147.5-152.5 127-132 51 167.5 164 59
152.5-157.5 132-137 53.5/56.5 172.5 169 60.5

Sleeve Lengths 91.5 cm-94 cm, 96.5 cm-99 cm are +5 cm in body length for over 183 cm tall customers

Traditional Fit

Chest Waist Neck Size Garment Chest Garment Waist Garment Shoulder
86.5-91.5 71-76 37 114.5 109 47
91.5-96.5 76-81.5 38 119.5 114.5 48.5
96.5-101.5 81.5-86.5 39.5 124.5 119.5 49.5
101.5-106.5 86.5-91.5 40.5 129.5 124.5 51
106.5-112 91.5-96 42 134.5 129.5 52
112-117 96.5-101.5 43 139.5 134.5 53.5
117-122 101.5-106.5 44.5 145 139.5 54.5
122-127 106.5-112 45.5 150 145 56
127-132 112-117 47 155 150 57
132-137 117-122 48.5 160 155 58.5
137-142 122-127 49.5 165 160 59.5
142-147.5 127-132 51 170 165 61

Dress Shirts with 94 cm+ sleeve lengths have +2.5 cm to body length

Traditional Fit Big & Tall

Chest Waist Neck Garment Chest Garment Waist Garment Shoulder
112-117 96.5-101.5 42 132 128.5 50
117-122 101.5-106.5 43 137 133.5 51.5
122-127 106.5-112 44.5 142 138.5 52.5
127-134.5 112-117 45.5 147.5 143.5 54
134.5-137 114.5-119.5 47 152.5 148.5 55
137-142 117-122 48.5 157.5 153.5 56.5
142-147.5 122-127 49.5 162.5 159 58
147.5-152.5 127-132 51 167.5 164 59
152.5-157.5 132-137 53.5/56.5 172.5 169 60.5

Sleeve Lengths 91.5 cm-94 cm, 96.5 cm-99 cm are +5 cm in body length for over 183 cm tall customers